FOOTBALL: BCS system begins to rear its ugly head at Cards
By
Published: Monday, November 17, 2008
Updated: Saturday, October 17, 2009
- The BCS standings are comprised of the Harris Poll, Coaches Poll and six computer polls.
- Ball State dropped four spots to No. 19 in the computer polls.
- The Cardinals had a lower computer average because their strength of schedule decreased after playing Miami, which is in last place in the MAC, last week.
- For the second straight week, the Cardinals were No. 15 in the Harris Poll and No. 16 in the Coaches Poll.
- What are your thoughts on the BCS system? Voice your opinion in the comment section below.
| Team | Record | Previous |
| 1. Alabama | 11-0 | 1 |
| 2. Texas Tech | 10-0 | 2 |
| 3. Texas | 10-1 | 3 |
| 4. Florida | 9-1 | 4 |
| 5. Oklahoma | 9-1 | 5 |
| 6. USC | 9-1 | 6 |
| 7. Utah | 11-0 | 7 |
| 8. Penn State | 10-1 | 8 |
| 9. Boise State | 10-0 | 9 |
| 10. Ohio State | 9-2 | 11 |
| 11. Georgia | 9-2 | 10 |
| 12. Oklahoma St. | 9-2 | 13 |
| 13. Missouri | 9-2 | 12 |
| 14. BYU | 10-1 | 17 |
| 15. Michigan St. | 9-2 | 15 |
| 16. TCU | 9-2 | 18 |
| 17. Ball State | 10-0 | 14 |
| 18. LSU | 7-3 | 20 |
| 19. Cincinnati | 8-2 | 22 |
| 20. Pittsburgh | 7-2 | 21 |
| 21. Oregon State | 7-3 | NR |
| 22. UNC | 7-3 | 16 |
| 23. Miami (Fla.) | 7-3 | NR |
| 24. Oregon | 8-3 | NR |
| 25. Maryland | 7-3 | NR |
Be the first to comment on this article!